Area: Shore Drive
Reservations: 843-249-1406
Bedrooms: 3
Bathrooms: 2 full
Parking Passes: 3
Amenities
- Outdoor Pool
- Wireless Internet Access Available
- 4 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Street Side Balcony View
- No Smoking
- No Motorcycles
- No Trailers
- 3 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Community Pools
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Ocean Green Cottages 9691 is a second-row beach cottage located in the Shore Drive area of North Myrtle Beach. This three-bedroom, two-bath vacation rental offers a comfortable and convenient place to stay just a short walk from the beach.
Ocean Green Cottages 9691 features central heating and air, wireless internet access, and TVs, including three flatscreens. Guests will also enjoy a fully equipped kitchen and the convenience of an in-unit washer and dryer.
Community amenities include outdoor swimming pools and an outside shower, making it easy to cool off or rinse away sand after a day at the beach. Guests can also relax on the street-side balcony and enjoy the coastal atmosphere.
Monthly winter rentals are available during the off-season.
Smoking, motorcycles, and trailers are not permitted.
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 04/25/26 | 05/01/26 | $105 - $107 | $663 |
| 05/02/26 | 05/08/26 | $150 - $225 | $1,057 |
| 05/09/26 | 05/15/26 | $225 | $1,417 |
| 05/16/26 | 05/22/26 | $175 - $290 | $1,390 |
| 05/23/26 | 05/29/26 | $217 - $313 | $1,620 |
| 05/30/26 | 06/05/26 | $275 - $330 | $1,810 |
| 06/06/26 | 06/12/26 | $282 - $372 | $2,002 |
| 06/13/26 | 06/19/26 | $312 - $417 | $2,237 |
| 06/20/26 | 06/26/26 | $346 - $419 | $2,410 |
| 06/27/26 | 07/03/26 | $327 - $471 | $2,405 |
| 07/04/26 | 07/10/26 | $334 - $498 | $2,478 |
| 07/11/26 | 07/17/26 | $544 - $708 | $3,917 |
| 07/18/26 | 07/24/26 | $574 - $700 | $4,005 |
| 07/25/26 | 07/31/26 | $518 - $695 | $3,719 |
| 08/01/26 | 08/07/26 | $386 - $519 | $2,744 |
| 08/08/26 | 08/14/26 | $338 - $476 | $2,482 |
| 08/15/26 | 08/21/26 | $306 - $419 | $2,198 |
| 08/22/26 | 08/28/26 | $275 - $371 | $1,937 |
| 08/29/26 | 09/04/26 | $275 - $331 | $1,795 |
| 09/05/26 | 09/11/26 | $166 - $225 | $1,225 |
| 09/12/26 | 09/18/26 | $168 - $208 | $1,166 |
| 09/19/26 | 09/25/26 | $145 - $190 | $1,028 |
| 09/26/26 | 10/02/26 | $139 - $177 | $955 |
| 10/03/26 | 10/09/26 | $132 - $164 | $909 |
| 10/10/26 | 10/16/26 | $123 - $155 | $883 |
| 10/17/26 | 10/23/26 | $123 - $155 | $872 |
| 10/24/26 | 10/30/26 | $120 - $146 | $796 |
| 10/31/26 | 11/06/26 | $120 - $131 | $770 |
| 11/07/26 | 11/13/26 | $120 - $123 | $761 |
| 11/14/26 | 11/20/26 | $120 - $128 | $765 |
| 11/21/26 | 11/27/26 | $115 - $152 | $820 |
| 11/28/26 | 12/04/26 | $115 - $141 | $766 |
| 12/05/26 | 12/18/26 | $115 | $724 |
| 12/19/26 | 12/25/26 | $115 - $135 | $756 |
| 12/26/26 | 01/01/27 | $115 - $137 | $782 |
| 01/02/27 | 01/08/27 | $115 - $135 | $746 |
| 01/09/27 | 01/15/27 | $115 - $118 | $729 |
| 01/16/27 | 01/22/27 | $115 - $117 | $726 |
| 01/23/27 | 01/29/27 | $115 | $724 |
| 01/30/27 | 02/05/27 | $115 - $120 | $729 |
| 02/06/27 | 02/12/27 | $115 - $126 | $743 |
| 02/13/27 | 02/19/27 | $115 - $138 | $800 |
| 02/20/27 | 02/26/27 | $115 - $143 | $789 |
| 02/27/27 | 03/05/27 | $130 - $168 | $892 |
| 03/06/27 | 03/12/27 | $151 - $189 | $1,044 |
| 03/13/27 | 03/19/27 | $169 - $213 | $1,164 |
| 03/20/27 | 03/26/27 | $174 - $220 | $1,224 |
| 03/27/27 | 04/02/27 | $198 - $232 | $1,348 |
| 04/03/27 | 04/09/27 | $213 - $272 | $1,500 |
| 04/10/27 | 04/16/27 | $193 - $276 | $1,376 |
| 04/17/27 | 04/23/27 | $185 - $224 | $1,275 |
| 04/24/27 | 04/30/27 | $167 - $242 | $1,259 |
| 05/01/27 | 05/07/27 | $175 - $263 | $1,301 |
| 05/08/27 | 05/14/27 | $225 - $265 | $1,472 |
| 05/15/27 | 05/21/27 | $201 - $284 | $1,483 |
| 05/22/27 | 05/28/27 | $263 - $372 | $1,968 |
| 05/29/27 | 06/04/27 | $287 - $411 | $2,160 |
| 06/05/27 | 06/11/27 | $323 - $440 | $2,341 |
| 06/12/27 | 06/18/27 | $368 - $511 | $2,662 |
| 06/19/27 | 06/25/27 | $422 - $510 | $2,888 |
| 06/26/27 | 07/02/27 | $384 - $561 | $2,881 |
| 07/03/27 | 07/09/27 | $402 - $564 | $3,013 |
| 07/10/27 | 07/16/27 | $406 - $567 | $2,950 |
| 07/17/27 | 07/23/27 | $427 - $548 | $3,014 |
| 07/24/27 | 07/30/27 | $398 - $529 | $2,830 |
| 07/31/27 | 08/06/27 | $371 - $501 | $2,658 |
| 08/07/27 | 08/13/27 | $332 - $460 | $2,425 |
| 08/14/27 | 08/20/27 | $302 - $406 | $2,150 |
| 08/21/27 | 08/27/27 | $275 - $368 | $1,917 |
| 08/28/27 | 09/03/27 | $275 - $330 | $1,861 |
| 09/04/27 | 09/10/27 | $215 - $286 | $1,565 |
| 09/11/27 | 09/17/27 | $201 - $251 | $1,388 |
| 09/18/27 | 09/24/27 | $175 - $243 | $1,248 |
Guest Reviews
The stay and the house was a lovely experience.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.









