Area: Ocean Drive
Reservations: 843-249-1406
Bedrooms: 3
Bathrooms: 2 full / 1 half
Parking Passes: 2
Amenities
- Outdoor Pool
- Kiddie Pool
- Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 2 Total TVs 2 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Ocean Balcony View
- Ocean View Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Gas Grill
- Central Heating and Air
- Monthly Winter Rentals Available
- Tennis Courts
- Walk To Shops And Restaurants
- Only 2 Blocks To Main Street
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
01/18/25 | 03/28/25 | $178 | $890 |
03/29/25 | 04/04/25 | $230 | $1,150 |
04/05/25 | 05/09/25 | $256 | $1,280 |
05/10/25 | 05/16/25 | $256 | $1,278 |
05/17/25 | 05/30/25 | $263 | $1,316 |
05/31/25 | 06/06/25 | $371 | $1,854 |
06/07/25 | 06/13/25 | $354 | $1,772 |
06/14/25 | 06/20/25 | $501 | $2,507 |
06/21/25 | 06/27/25 | $475 | $2,376 |
06/28/25 | 07/04/25 | $525 | $2,625 |
07/05/25 | 07/11/25 | $486 | $2,432 |
07/12/25 | 07/25/25 | $501 | $2,507 |
07/26/25 | 08/01/25 | $394 | $1,972 |
08/02/25 | 08/08/25 | $371 | $1,854 |
08/09/25 | 08/15/25 | $343 | $1,715 |
08/16/25 | 08/29/25 | $319 | $1,597 |
08/30/25 | 09/05/25 | $286 | $1,432 |
09/06/25 | 09/19/25 | $353 | $1,767 |
09/20/25 | 09/26/25 | $295 | $1,475 |
09/27/25 | 10/03/25 | $241 | $1,203 |
10/04/25 | 10/10/25 | $219 | $1,094 |
10/11/25 | 10/17/25 | $210 | $1,052 |
10/18/25 | 10/31/25 | $216 | $1,078 |
11/01/25 | 01/02/26 | $187 | $937 |
01/03/26 | 03/27/26 | $185 | $926 |
03/28/26 | 04/03/26 | $279 | $1,396 |
04/04/26 | 04/10/26 | $268 | $1,342 |
04/11/26 | 04/17/26 | $256 | $1,278 |
04/18/26 | 04/24/26 | $274 | $1,372 |
04/25/26 | 05/01/26 | $232 | $1,162 |
Guest Reviews
There are no reviews for this property.You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.