TIDEMASTER 703
Area: Ocean Drive
Reservations: 843-249-1406
Bedrooms: 1
Bathrooms: 1 full
Parking Passes: 2
Amenities
- Outdoor Pool
- Kiddie Pool
- Elevator
- Wireless Internet Access Available
- 2 Total TVs 2 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Oceanfront Balcony View
- Street Side Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Grilling Area
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
12/26/24 | 12/27/24 | $163 | $819 |
12/28/24 | 02/28/25 | $159 | $799 |
03/01/25 | 03/28/25 | $161 | $808 |
03/29/25 | 04/04/25 | $196 | $981 |
04/05/25 | 04/11/25 | $176 | $883 |
04/12/25 | 04/25/25 | $195 | $974 |
04/26/25 | 05/02/25 | $159 | $795 |
05/03/25 | 05/09/25 | $156 | $780 |
05/10/25 | 05/23/25 | $170 | $850 |
05/24/25 | 05/30/25 | $168 | $841 |
05/31/25 | 06/06/25 | $260 | $1,300 |
06/07/25 | 06/13/25 | $279 | $1,396 |
06/14/25 | 06/27/25 | $347 | $1,735 |
06/28/25 | 07/04/25 | $433 | $2,170 |
07/05/25 | 07/25/25 | $347 | $1,735 |
07/26/25 | 08/01/25 | $282 | $1,413 |
08/02/25 | 08/08/25 | $260 | $1,300 |
08/09/25 | 08/15/25 | $297 | $1,487 |
08/16/25 | 08/22/25 | $288 | $1,443 |
08/23/25 | 09/12/25 | $215 | $1,074 |
09/13/25 | 09/26/25 | $214 | $1,072 |
09/27/25 | 10/10/25 | $172 | $862 |
10/11/25 | 10/17/25 | $163 | $820 |
10/18/25 | 10/31/25 | $168 | $841 |
11/01/25 | 01/02/26 | $165 | $831 |
Guest Reviews
There are no reviews for this property.You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.