THE BREAKERS BOUTIQUE RESORT 1857 & 1860
Area: Myrtle Beach
Reservations: 843-249-1406
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Outdoor Pool
- Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 3 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- 1050 Sq Ft
- Oceanfront Pool Deck
- Oceanfront Fire Pit
- 2 Units Connected With Door
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 04/25/26 | 05/01/26 | $174 | $1,046 |
| 05/02/26 | 05/08/26 | $177 | $1,024 |
| 05/09/26 | 05/15/26 | $206 | $1,194 |
| 05/16/26 | 05/22/26 | $241 | $1,327 |
| 05/23/26 | 05/29/26 | $298 | $1,492 |
| 05/30/26 | 06/05/26 | $317 | $1,584 |
| 06/06/26 | 06/12/26 | $344 | $1,893 |
| 06/13/26 | 06/19/26 | $401 | $2,207 |
| 06/20/26 | 07/24/26 | $414 | $2,279 |
| 07/25/26 | 07/31/26 | $346 | $1,903 |
| 08/01/26 | 08/07/26 | $327 | $1,797 |
| 08/08/26 | 08/14/26 | $293 | $1,613 |
| 08/15/26 | 09/04/26 | $277 | $1,524 |
| 09/05/26 | 09/11/26 | $296 | $1,478 |
| 09/12/26 | 10/02/26 | $238 | $1,188 |
| 10/03/26 | 10/16/26 | $230 - $253 | $1,150 |
| 10/17/26 | 11/27/26 | $215 - $237 | $1,075 |
| 11/28/26 | 01/01/27 | $199 - $219 | $995 |
| 01/02/27 | 03/19/27 | $195 | $975 |
| 03/20/27 | 03/26/27 | $215 | $1,073 |
| 03/27/27 | 04/02/27 | $244 | $1,221 |
| 04/03/27 | 05/07/27 | $222 | $1,110 |
| 05/08/27 | 05/21/27 | $310 | $1,550 |
| 05/22/27 | 05/28/27 | $330 | $1,650 |
| 05/29/27 | 06/04/27 | $390 | $1,950 |
| 06/05/27 | 06/11/27 | $433 | $2,166 |
| 06/12/27 | 07/23/27 | $505 | $2,525 |
| 07/24/27 | 07/30/27 | $413 | $2,065 |
| 07/31/27 | 08/06/27 | $390 | $1,950 |
| 08/07/27 | 08/13/27 | $350 | $1,750 |
| 08/14/27 | 09/03/27 | $331 | $1,654 |
| 09/04/27 | 09/10/27 | $311 | $1,556 |
| 09/11/27 | 09/24/27 | $250 | $1,250 |
Guest Reviews
Great location, lots of room, and super comfortable! We will return!!
a nice stay everything was a 10/10
Very nice place. Very clean. Great location. I just wish I knew a head of time that it was on the 18th floor.
The outside area and ocean is very nice, the unit is a little outdated.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.





















