SHOREHAM I 4C
Area: Crescent
Reservations: 843-249-1406
Bedrooms: 3
Bathrooms: 2 full / 1 half
Parking Passes: 2
Amenities
- Outdoor Pool
- Elevator
- Wireless Internet Access Available
- 3 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- Doorbell Camera Present
- No Smoking
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Grill Area
- Cycles/trlrs Must Park Acrs St
- Balcony Closed Until 4/15/25
Homeowner Disclosure of Doorbell Cameras
There is a doorbell camera at the front door of the condo.NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
03/31/25 | 04/11/25 | $148 | $960 |
04/12/25 | 04/25/25 | $217 | $1,412 |
04/26/25 | 05/16/25 | $177 | $1,150 |
05/17/25 | 05/23/25 | $255 | $1,275 |
05/24/25 | 05/30/25 | $319 | $1,595 |
05/31/25 | 06/06/25 | $293 | $1,611 |
06/07/25 | 06/13/25 | $397 | $2,184 |
06/14/25 | 06/20/25 | $486 | $2,432 |
06/21/25 | 06/27/25 | $512 | $2,560 |
06/28/25 | 07/04/25 | $563 | $2,815 |
07/05/25 | 07/18/25 | $512 | $2,560 |
07/19/25 | 07/25/25 | $486 | $2,432 |
07/26/25 | 08/01/25 | $512 | $2,560 |
08/02/25 | 08/15/25 | $416 | $2,081 |
08/16/25 | 08/22/25 | $324 | $1,619 |
08/23/25 | 08/29/25 | $300 | $1,498 |
08/30/25 | 09/05/25 | $324 | $1,619 |
09/06/25 | 09/19/25 | $266 | $1,332 |
09/20/25 | 10/03/25 | $246 | $1,230 |
10/04/25 | 10/17/25 | $230 | $1,150 |
10/18/25 | 11/21/25 | $219 | $1,095 |
11/22/25 | 11/28/25 | $250 | $1,250 |
11/29/25 | 03/27/26 | $219 | $1,095 |
03/28/26 | 04/10/26 | $390 | $1,950 |
04/11/26 | 05/01/26 | $230 | $1,150 |
Guest Reviews
There are no reviews for this property.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.