SAVANNAH SHORES 11
Area: Shore Drive
Reservations: 843-249-1406
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Outdoor Pool
- Wireless Internet Access Available
- 3 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Doorbell Camera Present
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Stainless Steel Appliances
- Fitness Room
- Putting Green
- Volleyball Net
- Community Pool
- Gated Community
- Tennis Court
- 3rd Floor Condo
- Short Drive To The Beach
- Convenient To Shopping
- Close To Many Restaurants
- Keurig
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
01/18/25 | 03/28/25 | $140 | $842 |
03/29/25 | 04/04/25 | $156 | $938 |
04/05/25 | 04/11/25 | $206 | $1,031 |
04/12/25 | 05/02/25 | $244 | $1,220 |
05/03/25 | 05/09/25 | $248 | $1,238 |
05/10/25 | 05/23/25 | $242 | $1,210 |
05/24/25 | 06/06/25 | $291 | $1,453 |
06/07/25 | 06/13/25 | $309 | $1,546 |
06/14/25 | 06/20/25 | $338 | $1,691 |
06/21/25 | 06/27/25 | $356 | $1,778 |
06/28/25 | 07/04/25 | $393 | $1,966 |
07/05/25 | 07/18/25 | $361 | $1,805 |
07/19/25 | 07/25/25 | $325 | $1,624 |
07/26/25 | 08/01/25 | $305 | $1,526 |
08/02/25 | 08/08/25 | $275 | $1,373 |
08/09/25 | 08/15/25 | $305 | $1,525 |
08/16/25 | 08/22/25 | $336 | $1,679 |
08/23/25 | 09/12/25 | $255 | $1,276 |
09/13/25 | 09/26/25 | $227 | $1,134 |
09/27/25 | 10/03/25 | $225 | $1,125 |
10/04/25 | 10/17/25 | $204 | $1,022 |
10/18/25 | 01/02/26 | $180 | $899 |
01/03/26 | 03/27/26 | $178 | $888 |
03/28/26 | 04/10/26 | $229 | $1,144 |
04/11/26 | 05/01/26 | $208 | $1,040 |
Guest Reviews
There are no reviews for this property.You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.