Area: Shore Drive
Reservations: 843-249-1406
Bedrooms: 1
Bathrooms: 1 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Indoor and Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 1 Total TVs 1 Of Which is/are Flatscreen
- Washer and Dryer On Premises
- Outside Shower
- No Smoking
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- $30 Parking Per Day Per Car
- $90 Parking Per Month Fees
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 09/25/26 | 09/25/26 | $84 | $414 |
| 09/26/26 | 10/02/26 | $60 - $88 | $419 |
| 10/03/26 | 10/09/26 | $60 - $82 | $416 |
| 10/10/26 | 10/16/26 | $60 - $83 | $439 |
| 10/17/26 | 10/23/26 | $66 - $115 | $508 |
| 10/24/26 | 10/30/26 | $80 - $108 | $575 |
| 10/31/26 | 11/06/26 | $78 - $109 | $572 |
| 11/07/26 | 11/13/26 | $76 - $107 | $576 |
| 11/14/26 | 11/20/26 | $76 - $110 | $565 |
| 11/21/26 | 11/27/26 | $95 - $137 | $729 |
| 11/28/26 | 12/04/26 | $80 - $126 | $597 |
| 12/05/26 | 12/11/26 | $78 - $104 | $548 |
| 12/12/26 | 12/18/26 | $78 - $103 | $546 |
| 12/19/26 | 12/25/26 | $79 - $110 | $576 |
| 12/26/26 | 01/01/27 | $89 - $118 | $637 |
| 01/02/27 | 01/08/27 | $77 - $110 | $559 |
| 01/09/27 | 01/15/27 | $76 - $103 | $543 |
| 01/16/27 | 01/22/27 | $75 - $103 | $558 |
| 01/23/27 | 01/29/27 | $73 - $103 | $533 |
| 01/30/27 | 02/05/27 | $73 - $104 | $541 |
| 02/06/27 | 02/12/27 | $76 - $108 | $559 |
| 02/13/27 | 02/19/27 | $85 - $112 | $621 |
| 02/20/27 | 02/26/27 | $81 - $110 | $592 |
| 02/27/27 | 03/05/27 | $88 - $119 | $629 |
| 03/06/27 | 03/12/27 | $98 - $128 | $693 |
| 03/13/27 | 03/19/27 | $103 - $136 | $736 |
| 03/20/27 | 03/26/27 | $109 - $148 | $791 |
| 03/27/27 | 04/02/27 | $126 - $164 | $907 |
| 04/03/27 | 04/09/27 | $125 - $162 | $884 |
| 04/10/27 | 04/16/27 | $123 - $159 | $865 |
| 04/17/27 | 04/23/27 | $117 - $155 | $831 |
| 04/24/27 | 04/30/27 | $111 - $148 | $800 |
| 05/01/27 | 05/07/27 | $114 - $151 | $816 |
| 05/08/27 | 05/14/27 | $135 - $158 | $899 |
| 05/15/27 | 05/21/27 | $127 - $176 | $927 |
| 05/22/27 | 05/28/27 | $167 - $198 | $1,155 |
| 05/29/27 | 06/04/27 | $177 - $221 | $1,251 |
| 06/05/27 | 06/11/27 | $187 - $243 | $1,307 |
| 06/12/27 | 06/18/27 | $211 - $268 | $1,481 |
| 06/19/27 | 06/25/27 | $230 - $296 | $1,621 |
| 06/26/27 | 07/02/27 | $228 - $297 | $1,620 |
| 07/03/27 | 07/09/27 | $260 - $318 | $1,841 |
| 07/10/27 | 07/16/27 | $231 - $289 | $1,612 |
| 07/17/27 | 07/23/27 | $232 - $305 | $1,649 |
| 07/24/27 | 07/30/27 | $235 - $296 | $1,637 |
| 07/31/27 | 08/06/27 | $223 - $286 | $1,551 |
| 08/07/27 | 08/13/27 | $205 - $266 | $1,426 |
| 08/14/27 | 08/20/27 | $181 - $239 | $1,276 |
| 08/21/27 | 08/27/27 | $164 - $211 | $1,152 |
| 08/28/27 | 09/03/27 | $154 - $204 | $1,117 |
| 09/04/27 | 09/10/27 | $169 - $217 | $1,176 |
| 09/11/27 | 09/17/27 | $132 - $181 | $954 |
| 09/18/27 | 09/24/27 | $123 - $175 | $899 |
| 09/25/27 | 10/01/27 | $117 - $159 | $842 |
| 10/02/27 | 10/08/27 | $115 - $156 | $836 |
| 10/09/27 | 10/15/27 | $119 - $156 | $830 |
| 10/16/27 | 10/22/27 | $107 - $145 | $762 |
| 10/23/27 | 10/29/27 | $97 - $139 | $708 |
| 10/30/27 | 11/05/27 | $89 - $129 | $666 |
| 11/06/27 | 11/12/27 | $87 - $124 | $668 |
| 11/13/27 | 11/19/27 | $87 - $126 | $648 |
| 11/20/27 | 11/26/27 | $103 - $182 | $840 |
| 11/27/27 | 12/03/27 | $92 - $175 | $757 |
| 12/04/27 | 12/10/27 | $90 - $120 | $632 |
| 12/11/27 | 12/17/27 | $89 - $119 | $627 |
| 12/18/27 | 12/24/27 | $90 - $159 | $702 |
| 12/25/27 | 12/31/27 | $102 - $160 | $814 |
| 01/01/28 | 01/07/28 | $89 - $162 | $705 |
Guest Reviews
Will definitely be coming back to stay here
Pros: our room was the perfect place for a weekend getaway! There’s so much to do here. There is a beach bar, a karaoke bar, two pools, a lazy river, and two restaurants. It’s pretty awesome! The first night, we didn’t even leave. We had dinner here and drinks afterwards. I would definitely recommend this place! The room was also super clean, and the staff was very helpful.
I was very pleased. I watched the sunrise every morning from the balcony on the 15th floor. Room was clean, beautiful view of the ocean & it was a great place to get away.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.












