Area: Shore Drive
Reservations: 843-249-1406
Bedrooms: 3
Bathrooms: 2 full / 1 half
Parking Passes: 2
Amenities
- Outdoor Pool
- Elevator
- Wireless Internet Access Available
- 4 Total TVs
- Outside Shower
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Charcoal Grilling Area
- Picnic Tables
- Walk To Apache Pier
- No Pets Or Golf Carts
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 09/25/26 | 09/25/26 | $88 | $568 |
| 09/26/26 | 10/02/26 | $77 - $97 | $523 |
| 10/03/26 | 10/09/26 | $77 - $119 | $580 |
| 10/10/26 | 10/16/26 | $87 - $122 | $642 |
| 10/17/26 | 10/23/26 | $95 - $168 | $741 |
| 10/24/26 | 10/30/26 | $117 - $158 | $840 |
| 10/31/26 | 11/06/26 | $108 - $152 | $801 |
| 11/07/26 | 11/13/26 | $106 - $148 | $801 |
| 11/14/26 | 11/20/26 | $105 - $153 | $784 |
| 11/21/26 | 11/27/26 | $132 - $190 | $1,013 |
| 11/28/26 | 12/04/26 | $111 - $175 | $829 |
| 12/05/26 | 12/11/26 | $108 - $144 | $760 |
| 12/12/26 | 12/18/26 | $108 - $143 | $756 |
| 12/19/26 | 12/25/26 | $109 - $153 | $798 |
| 12/26/26 | 01/01/27 | $123 - $163 | $881 |
| 01/02/27 | 01/08/27 | $107 - $152 | $777 |
| 01/09/27 | 01/15/27 | $105 - $143 | $752 |
| 01/16/27 | 01/22/27 | $104 - $143 | $775 |
| 01/23/27 | 01/29/27 | $102 - $143 | $742 |
| 01/30/27 | 02/05/27 | $102 - $144 | $752 |
| 02/06/27 | 02/12/27 | $105 - $150 | $777 |
| 02/13/27 | 02/19/27 | $117 - $155 | $863 |
| 02/20/27 | 02/26/27 | $113 - $153 | $824 |
| 02/27/27 | 03/05/27 | $122 - $165 | $874 |
| 03/06/27 | 03/12/27 | $135 - $178 | $963 |
| 03/13/27 | 03/19/27 | $144 - $188 | $1,022 |
| 03/20/27 | 03/26/27 | $151 - $211 | $1,111 |
| 03/27/27 | 04/02/27 | $180 - $271 | $1,357 |
| 04/03/27 | 04/09/27 | $207 - $268 | $1,459 |
| 04/10/27 | 04/16/27 | $202 - $263 | $1,431 |
| 04/17/27 | 04/23/27 | $184 - $255 | $1,315 |
| 04/24/27 | 04/30/27 | $172 - $232 | $1,245 |
| 05/01/27 | 05/07/27 | $176 - $238 | $1,272 |
| 05/08/27 | 05/14/27 | $183 - $248 | $1,325 |
| 05/15/27 | 05/21/27 | $197 - $259 | $1,360 |
| 05/22/27 | 05/28/27 | $226 - $260 | $1,544 |
| 05/29/27 | 06/04/27 | $240 - $291 | $1,673 |
| 06/05/27 | 06/11/27 | $255 - $319 | $1,747 |
| 06/12/27 | 06/18/27 | $276 - $350 | $1,939 |
| 06/19/27 | 06/25/27 | $307 - $378 | $2,135 |
| 06/26/27 | 07/02/27 | $305 - $393 | $2,144 |
| 07/03/27 | 07/09/27 | $314 - $390 | $2,187 |
| 07/10/27 | 07/16/27 | $302 - $375 | $2,081 |
| 07/17/27 | 07/23/27 | $302 - $392 | $2,134 |
| 07/24/27 | 07/30/27 | $319 - $379 | $2,177 |
| 07/31/27 | 08/06/27 | $310 - $367 | $2,114 |
| 08/07/27 | 08/13/27 | $326 - $410 | $2,225 |
| 08/14/27 | 08/20/27 | $259 - $325 | $1,795 |
| 08/21/27 | 08/27/27 | $236 - $293 | $1,629 |
| 08/28/27 | 09/03/27 | $220 - $282 | $1,577 |
| 09/04/27 | 09/10/27 | $255 - $302 | $1,727 |
| 09/11/27 | 09/17/27 | $200 - $273 | $1,440 |
| 09/18/27 | 09/24/27 | $186 - $264 | $1,357 |
| 09/25/27 | 10/01/27 | $177 - $240 | $1,272 |
| 10/02/27 | 10/08/27 | $174 - $236 | $1,262 |
| 10/09/27 | 10/15/27 | $179 - $235 | $1,251 |
| 10/16/27 | 10/22/27 | $161 - $219 | $1,151 |
| 10/23/27 | 10/29/27 | $147 - $209 | $1,070 |
| 10/30/27 | 11/05/27 | $135 - $195 | $1,006 |
| 11/06/27 | 11/12/27 | $132 - $187 | $1,009 |
| 11/13/27 | 11/19/27 | $131 - $191 | $979 |
| 11/20/27 | 11/26/27 | $156 - $274 | $1,269 |
| 11/27/27 | 12/03/27 | $139 - $264 | $1,142 |
| 12/04/27 | 12/10/27 | $135 - $181 | $952 |
| 12/11/27 | 12/17/27 | $135 - $180 | $946 |
| 12/18/27 | 12/24/27 | $135 - $239 | $1,058 |
| 12/25/27 | 12/31/27 | $154 - $241 | $1,227 |
| 01/01/28 | 01/07/28 | $135 - $245 | $1,067 |
Guest Reviews
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.























