Area: Myrtle Beach
Reservations: 843-249-1406
Bedrooms: 1
Bathrooms: 1 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Indoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 2 Total TVs
- Washer and Dryer On Premises
- Outside Shower
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Msut Cross Street To The Beach
- Private Walkway To The Beach
- Grilling Areas
- Oceanfront Workout Trail
- Oceanfront Playground
- Walk To Buckets Bar
- Indoor Hot Tub & Sauna
- Outside Shower By Pool & Beach
- Gazebos On Beach
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 04/04/26 | 04/10/26 | $115 | $724 |
| 04/11/26 | 04/17/26 | $105 | $661 |
| 04/18/26 | 04/24/26 | $105 - $125 | $769 |
| 04/25/26 | 05/01/26 | $125 - $135 | $796 |
| 05/02/26 | 05/08/26 | $165 - $175 | $1,048 |
| 05/09/26 | 05/15/26 | $175 | $1,102 |
| 05/16/26 | 05/22/26 | $165 - $238 | $1,188 |
| 05/23/26 | 05/29/26 | $165 - $250 | $1,287 |
| 05/30/26 | 06/05/26 | $212 - $218 | $1,341 |
| 06/06/26 | 06/12/26 | $212 - $234 | $1,366 |
| 06/13/26 | 06/19/26 | $212 - $248 | $1,393 |
| 06/20/26 | 06/26/26 | $212 - $251 | $1,407 |
| 06/27/26 | 07/03/26 | $275 | $1,732 |
| 07/04/26 | 07/10/26 | $223 - $275 | $1,533 |
| 07/11/26 | 07/17/26 | $223 - $262 | $1,476 |
| 07/18/26 | 07/24/26 | $223 - $261 | $1,465 |
| 07/25/26 | 07/31/26 | $223 - $252 | $1,449 |
| 08/01/26 | 08/07/26 | $235 - $244 | $1,490 |
| 08/08/26 | 08/14/26 | $235 - $243 | $1,488 |
| 08/15/26 | 09/04/26 | $235 | $1,480 |
| 09/05/26 | 09/11/26 | $113 - $177 | $918 |
| 09/12/26 | 09/18/26 | $120 - $177 | $879 |
| 09/19/26 | 09/25/26 | $98 - $154 | $748 |
| 09/26/26 | 10/02/26 | $95 - $158 | $747 |
| 10/03/26 | 10/09/26 | $100 - $163 | $792 |
| 10/10/26 | 10/16/26 | $105 - $159 | $819 |
| 10/17/26 | 10/23/26 | $95 - $141 | $723 |
| 10/24/26 | 10/30/26 | $92 - $139 | $704 |
| 10/31/26 | 11/06/26 | $90 - $137 | $688 |
| 11/07/26 | 11/13/26 | $90 - $135 | $691 |
| 11/14/26 | 11/20/26 | $90 - $134 | $670 |
| 11/21/26 | 11/27/26 | $83 - $171 | $790 |
| 11/28/26 | 12/04/26 | $80 - $164 | $683 |
| 12/05/26 | 12/11/26 | $80 - $127 | $610 |
| 12/12/26 | 12/18/26 | $80 - $122 | $599 |
| 12/19/26 | 12/25/26 | $80 - $125 | $627 |
| 12/26/26 | 01/01/27 | $110 - $168 | $821 |
| 01/02/27 | 01/08/27 | $80 - $117 | $558 |
| 01/09/27 | 01/15/27 | $80 - $98 | $530 |
| 01/16/27 | 01/22/27 | $80 - $105 | $535 |
| 01/23/27 | 01/29/27 | $80 - $96 | $526 |
| 01/30/27 | 02/05/27 | $80 - $96 | $531 |
| 02/06/27 | 02/12/27 | $80 - $95 | $534 |
| 02/13/27 | 02/19/27 | $80 - $112 | $572 |
| 02/20/27 | 02/26/27 | $80 - $124 | $601 |
| 02/27/27 | 03/05/27 | $104 - $145 | $788 |
| 03/06/27 | 03/12/27 | $125 - $166 | $863 |
| 03/13/27 | 03/19/27 | $125 - $181 | $927 |
| 03/20/27 | 03/26/27 | $125 - $193 | $938 |
| 03/27/27 | 04/02/27 | $133 - $178 | $957 |
| 04/03/27 | 04/09/27 | $132 - $201 | $1,012 |
| 04/10/27 | 04/16/27 | $125 - $210 | $972 |
| 04/17/27 | 04/23/27 | $137 - $199 | $1,010 |
| 04/24/27 | 04/30/27 | $136 - $202 | $1,020 |
Guest Reviews
Enjoy the building and location, I will be back
Great unit for a March solo getaway! Incredible view, well-stocked, beautiful kitchen, super quiet bedroom, and comfortable queen bed. Lobby is a bit dated, but don't let it fool you - elevators are super fast, pool is beautiful, easy walk to the quiet beach, great location, close to restaurants, grocery, etc. Management company was friendly and responsive. I really did not want to leave, and already inquired about staying in this unit again :) Thank you to the owner and to everyone at Elliott for a wonderful stay!
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.
















