Area: Shore Drive
Reservations: 843-249-1406
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 1
Amenities
- Outdoor Pool
- Wireless Internet Access Available
- 3 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Ocean Balcony View
- No Smoking
- No Motorcycles
- No Trailers
- 1 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 10/15/26 | 10/16/26 | $84 - $109 | $537 |
| 10/17/26 | 10/23/26 | $80 - $115 | $580 |
| 10/24/26 | 10/30/26 | $90 - $121 | $639 |
| 10/31/26 | 11/06/26 | $90 - $117 | $630 |
| 11/07/26 | 11/13/26 | $90 - $135 | $685 |
| 11/14/26 | 11/20/26 | $93 - $134 | $678 |
| 11/21/26 | 11/27/26 | $121 - $192 | $949 |
| 11/28/26 | 12/04/26 | $95 - $164 | $722 |
| 12/05/26 | 12/11/26 | $91 - $117 | $630 |
| 12/12/26 | 12/18/26 | $91 - $116 | $628 |
| 12/19/26 | 12/25/26 | $97 - $126 | $688 |
| 12/26/26 | 01/01/27 | $106 - $139 | $747 |
| 01/02/27 | 01/08/27 | $90 - $122 | $638 |
| 01/09/27 | 01/15/27 | $90 - $116 | $629 |
| 01/16/27 | 01/22/27 | $90 - $116 | $640 |
| 01/23/27 | 01/29/27 | $90 - $115 | $624 |
| 01/30/27 | 02/05/27 | $90 - $117 | $631 |
| 02/06/27 | 02/12/27 | $90 - $120 | $646 |
| 02/13/27 | 02/19/27 | $98 - $126 | $707 |
| 02/20/27 | 02/26/27 | $95 - $127 | $681 |
| 02/27/27 | 03/05/27 | $105 - $140 | $739 |
| 03/06/27 | 03/12/27 | $117 - $151 | $823 |
| 03/13/27 | 03/19/27 | $125 - $157 | $869 |
| 03/20/27 | 03/26/27 | $129 - $166 | $912 |
| 03/27/27 | 04/02/27 | $138 - $170 | $944 |
| 04/03/27 | 04/09/27 | $117 - $147 | $813 |
| 04/10/27 | 04/16/27 | $114 - $147 | $812 |
| 04/17/27 | 04/23/27 | $114 - $156 | $837 |
| 04/24/27 | 04/30/27 | $115 - $155 | $819 |
| 05/01/27 | 05/07/27 | $110 - $138 | $766 |
| 05/08/27 | 05/14/27 | $115 - $143 | $792 |
| 05/15/27 | 05/21/27 | $125 - $161 | $878 |
| 05/22/27 | 05/28/27 | $144 - $206 | $1,100 |
| 05/29/27 | 06/04/27 | $187 - $235 | $1,296 |
| 06/05/27 | 06/11/27 | $201 - $255 | $1,395 |
| 06/12/27 | 06/18/27 | $251 - $294 | $1,711 |
| 06/19/27 | 06/25/27 | $215 - $288 | $1,563 |
| 06/26/27 | 07/02/27 | $225 - $305 | $1,593 |
| 07/03/27 | 07/09/27 | $240 - $314 | $1,708 |
| 07/10/27 | 07/16/27 | $235 - $302 | $1,664 |
| 07/17/27 | 07/23/27 | $236 - $298 | $1,638 |
| 07/24/27 | 07/30/27 | $230 - $288 | $1,611 |
| 07/31/27 | 08/06/27 | $224 - $276 | $1,539 |
| 08/07/27 | 08/13/27 | $194 - $261 | $1,409 |
| 08/14/27 | 08/20/27 | $184 - $244 | $1,283 |
| 08/21/27 | 08/27/27 | $164 - $215 | $1,158 |
| 08/28/27 | 09/03/27 | $156 - $200 | $1,109 |
| 09/04/27 | 09/10/27 | $139 - $210 | $1,108 |
| 09/11/27 | 09/17/27 | $134 - $211 | $980 |
| 09/18/27 | 09/24/27 | $124 - $169 | $894 |
| 09/25/27 | 10/01/27 | $120 - $159 | $855 |
| 10/02/27 | 10/08/27 | $114 - $150 | $822 |
| 10/09/27 | 10/15/27 | $121 - $154 | $846 |
| 10/16/27 | 10/22/27 | $102 - $148 | $762 |
| 10/23/27 | 10/29/27 | $95 - $135 | $690 |
| 10/30/27 | 11/05/27 | $95 - $123 | $656 |
| 11/06/27 | 11/12/27 | $95 - $117 | $657 |
| 11/13/27 | 11/19/27 | $95 - $120 | $648 |
| 11/20/27 | 11/26/27 | $99 - $191 | $827 |
| 11/27/27 | 12/03/27 | $90 - $171 | $725 |
| 12/04/27 | 12/10/27 | $90 - $111 | $611 |
| 12/11/27 | 12/17/27 | $90 - $109 | $608 |
| 12/18/27 | 12/24/27 | $90 - $152 | $684 |
| 12/25/27 | 12/31/27 | $119 - $155 | $872 |
| 01/01/28 | 01/07/28 | $90 - $153 | $676 |
Guest Reviews
Property is in good conditions no complaints at all.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.

















