Area: Myrtle Beach
Reservations: 843-249-1406
Bedrooms: 2
Bathrooms: 2 full / 1 half
Parking Passes: 2
Amenities
- Wireless Internet Access Available
- 3 Total TVs
- Washer and Dryer In Unit
- Outside Shower
- No Smoking
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Grill
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Enjoy an easy, relaxing beach getaway at Foxridge Villas Unit A, a cozy 2-bedroom, 2½-bath condo located just a short walk from the beach in the quiet Shore Drive area of Myrtle Beach. Perfect for small families or couples with kids, this comfortable condo sleeps up to 4 guests.
Inside, you’ll find an open living space, a fully equipped kitchen for simple family meals, and wireless internet for streaming or remote work. The in-unit washer and dryer make beach days easy—less packing and quick cleanups after sandy adventures.
After a day at the beach, rinse off in the outside shower and enjoy dinner on the grill. The condo is non-smoking, helping ensure a clean and family-friendly environment. Monthly winter rentals are available for longer stays.
Located close to restaurants, shopping, and attractions—yet away from the busiest crowds—Foxridge Villas Unit A is a comfortable home base for making beach memories together.
Book your Shore Drive escape today and enjoy Myrtle Beach at your own pace!
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 02/20/26 | 03/27/26 | $96 - $117 | $750 |
| 03/28/26 | 04/10/26 | $172 - $189 | $948 |
| 04/11/26 | 05/01/26 | $147 - $176 | $880 |
| 05/02/26 | 05/08/26 | $162 - $178 | $972 |
| 05/09/26 | 05/22/26 | $222 | $1,108 |
| 05/23/26 | 05/29/26 | $252 | $1,261 |
| 05/30/26 | 06/05/26 | $302 | $1,512 |
| 06/06/26 | 06/12/26 | $348 | $1,739 |
| 06/13/26 | 07/17/26 | $312 | $1,559 |
| 07/18/26 | 07/24/26 | $303 | $1,513 |
| 07/25/26 | 07/31/26 | $272 | $1,360 |
| 08/01/26 | 08/14/26 | $243 | $1,217 |
| 08/15/26 | 09/11/26 | $223 | $1,117 |
| 09/12/26 | 09/25/26 | $198 | $988 |
| 09/26/26 | 10/02/26 | $180 | $898 |
| 10/03/26 | 10/23/26 | $182 | $908 |
| 10/24/26 | 11/27/26 | $175 | $875 |
| 11/28/26 | 01/01/27 | $166 | $831 |
| 01/02/27 | 03/19/27 | $151 | $755 |
| 03/20/27 | 03/26/27 | $166 | $831 |
| 03/27/27 | 04/02/27 | $194 | $968 |
| 04/03/27 | 04/30/27 | $176 | $880 |
Guest Reviews
Everything is perfect
This stay was great. The unit had more than everything we needed. It was clean, spacious and comfortable. The walk to the beach was about 3 minutes. Would absolutely stay here again.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.












