CRESCENT SANDS OF WINDY HILL H2
Area: Windy Hill
Reservations: 843-249-1406
Bedrooms: 3
Bathrooms: 3 full
Parking Passes: 2
Amenities
- Outdoor Pool
- Luxury Rental
- Elevator
- Wireless Internet Access Available
- 4 Total TVs 4 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- Doorbell Camera Present
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Keurig Coffee Maker
- Close To Barefoot Landing
- Cycles/trailers Park Across St
- Picnic Area With Grill
Homeowner Disclosure of Doorbell Cameras
There is a doorbell camera located on the front door.NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
11/21/24 | 11/22/24 | $185 | $1,116 |
11/23/24 | 12/06/24 | $254 | $1,268 |
12/07/24 | 12/20/24 | $185 | $1,116 |
12/21/24 | 12/27/24 | $190 | $1,144 |
12/28/24 | 02/28/25 | $260 | $1,303 |
03/01/25 | 03/14/25 | $246 | $1,234 |
03/15/25 | 03/21/25 | $273 | $1,371 |
03/22/25 | 03/28/25 | $301 | $1,509 |
03/29/25 | 05/02/25 | $385 | $1,925 |
05/03/25 | 05/09/25 | $402 | $2,013 |
05/10/25 | 05/23/25 | $413 | $2,068 |
05/24/25 | 05/30/25 | $514 | $2,572 |
05/31/25 | 06/06/25 | $452 | $2,260 |
06/07/25 | 06/13/25 | $544 | $2,722 |
06/14/25 | 06/20/25 | $625 | $3,127 |
06/21/25 | 06/27/25 | $543 | $2,719 |
06/28/25 | 07/04/25 | $674 | $3,371 |
07/05/25 | 07/11/25 | $625 | $3,127 |
07/12/25 | 07/18/25 | $518 | $2,589 |
07/19/25 | 07/25/25 | $543 | $2,719 |
07/26/25 | 08/01/25 | $474 | $2,371 |
08/02/25 | 08/08/25 | $553 | $2,767 |
08/09/25 | 08/15/25 | $529 | $2,644 |
08/16/25 | 08/29/25 | $457 | $2,290 |
08/30/25 | 09/05/25 | $452 | $2,261 |
09/06/25 | 09/12/25 | $459 | $2,300 |
09/13/25 | 09/26/25 | $433 | $2,168 |
09/27/25 | 10/03/25 | $381 | $1,910 |
10/04/25 | 10/10/25 | $365 | $1,827 |
10/11/25 | 10/17/25 | $336 | $1,685 |
10/18/25 | 10/31/25 | $345 | $1,727 |
11/01/25 | 12/26/25 | $313 | $1,569 |
12/27/25 | 01/02/26 | $306 | $1,532 |
Guest Reviews
Avg. Rating:
Hands down the best condo I have ever stayed at!! Very clean and homey feeling, from the first step we took entering the condo. The 3 bedrooms and 3 bathrooms were the icing on the cake. The view is spectacular from the balcony, and the walk to the beach is perfect. You can definitely tell the condo owner takes pride in the cleanliness and keeping the condo updated. Its location is perfect, just enough to keep you out of the hustle and bustle but close enough to many things to keep you entertained (very short distance to Bearfoot Landing). Will definitely be using this condo again!!! Thank you for sharing your amazing condo with us!!!
Everything was nice and guest services was helpful
We really enjoyed our stay here; so glad we chose this condo! Everything is comfortable, clean and nicely decorated. We appreciated having two king beds and three full baths. The full and recently updated kitchen made hanging out at the beach/condo super easy. The location is perfect; right on the beach and within walking distance of Barefoot Landing. We enjoyed sitting on the spacious balcony, feeling the ocean breeze and listening to the waves. We liked that the building is smaller than most on the beach and it is quiet. This condo helped us have a peaceful and relaxing getaway! This was just what we needed!
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.