BEACH COVE RESORT 712
Area: Windy Hill
Reservations: 843-249-1406
Bedrooms: 1
Bathrooms: 1 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 2 Total TVs 2 Of Which is/are Flatscreen
- Washer and Dryer On Premises
- Outside Shower
- Oceanfront Balcony View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Close To Barefoot Landing
- No Access To Town Center
- No Access To Onsite Restaurant
- No Access To Arcade
- No Access To Fitness Center
- Seasonal Tiki Bar
- Racquetball Court Closed
- Easy Drive To Shops/restaurant
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Welcome to your cozy coastal retreat at Beach Cove Resort 712. This 1 bedroom, 1 bath oceanfront condo offers the perfect blend of comfort, convenience, and unforgettable views right in the heart of the Windy Hill area of North Myrtle Beach.
Well-maintained and inviting, this small space is thoughtfully designed to help you unwind. The efficient kitchenette is ideal for simple meals-heat up a quick bite in the microwave, store your snacks and leftovers in the fridge, or brew up a fresh pot of coffee and enjoy a cup on your private balcony as you start your day the right way. Soak in panoramic views of the ocean and shoreline, your front row seat to sunrise skies and rolling waves. After a day of adventure, settle in for a cozy movie night with the ocean's soundtrack in the background. Central heating and air ensures year-round comfort, and free WIFI keeps you connected to family and friends back home.
Enjoy access to fantastic resort amenities including indoor and outdoor pools, a relaxing lazy river, kiddie pool, and an outdoor hot tub. Sip on something refreshing from the seasonal tiki bar and let your worries drift away. Onsite washers and dryers make it easy to keep up with laundry during your vacation.
Whether you're here for a quick getaway or a longer escape, Beach Cove Resort 712 offers everything you need for a peaceful oceanfront stay. Reserve your vacation today!
Please Note: This rental does not include access to the onsite restaurant, fitness center, arcade, or town center. The racquetball court is closed.
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
04/29/25 | 05/09/25 | $107 | $695 |
05/10/25 | 05/16/25 | $123 | $737 |
05/17/25 | 05/23/25 | $141 | $776 |
05/24/25 | 05/30/25 | $215 | $1,184 |
05/31/25 | 06/06/25 | $276 | $1,378 |
06/07/25 | 06/13/25 | $287 | $1,436 |
06/14/25 | 06/27/25 | $333 | $1,665 |
06/28/25 | 07/04/25 | $359 | $1,796 |
07/05/25 | 07/18/25 | $379 | $1,895 |
07/19/25 | 07/25/25 | $350 | $1,750 |
07/26/25 | 08/01/25 | $358 | $1,788 |
08/02/25 | 08/22/25 | $330 | $1,650 |
08/23/25 | 08/29/25 | $270 | $1,350 |
08/30/25 | 09/05/25 | $279 | $1,395 |
09/06/25 | 09/12/25 | $259 | $1,295 |
09/13/25 | 10/03/25 | $210 | $1,050 |
10/04/25 | 10/31/25 | $179 | $895 |
11/01/25 | 11/21/25 | $170 | $850 |
11/22/25 | 11/28/25 | $179 | $895 |
11/29/25 | 03/27/26 | $150 | $750 |
03/28/26 | 04/03/26 | $199 | $995 |
04/04/26 | 04/17/26 | $239 | $1,195 |
04/18/26 | 05/01/26 | $199 | $995 |
05/02/26 | 05/08/26 | $209 | $1,045 |
05/09/26 | 05/22/26 | $234 | $1,170 |
05/23/26 | 05/29/26 | $294 | $1,470 |
05/30/26 | 06/05/26 | $314 | $1,570 |
06/06/26 | 06/12/26 | $339 | $1,695 |
06/13/26 | 06/19/26 | $390 | $1,950 |
06/20/26 | 07/03/26 | $399 | $1,995 |
07/04/26 | 07/10/26 | $439 | $2,195 |
07/11/26 | 07/31/26 | $390 | $1,950 |
08/01/26 | 08/14/26 | $359 | $1,795 |
08/15/26 | 08/21/26 | $314 | $1,570 |
08/22/26 | 09/04/26 | $285 | $1,425 |
09/05/26 | 09/11/26 | $265 | $1,325 |
09/12/26 | 09/25/26 | $225 | $1,125 |
Guest Reviews
There are no reviews for this property.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.