BAY WATCH I 706
Area: Crescent
Reservations: 843-249-1406
Bedrooms: 1
Bathrooms: 1 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Indoor and Outdoor Hot Tub
- Game Room
- Elevator
- Wireless Internet Access Available
- 2 Total TVs
- Washer and Dryer On Premises
- Outside Shower
- No Smoking
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Motorcycles Allowed
- No Trailers
- No Pets Allowed
- Linens Provided
- Indoor And Outdoor Lazy Rivers
- Gift Shop
- Seasonal Tiki Bar
- Departure Cleaning Required
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
12/26/24 | 12/27/24 | $167 | $833 |
12/28/24 | 03/07/25 | $163 | $813 |
03/08/25 | 03/28/25 | $149 | $744 |
03/29/25 | 04/04/25 | $175 | $873 |
04/05/25 | 04/11/25 | $184 | $920 |
04/12/25 | 04/25/25 | $202 | $1,012 |
04/26/25 | 05/02/25 | $177 | $887 |
05/03/25 | 05/09/25 | $156 | $781 |
05/10/25 | 05/16/25 | $194 | $971 |
05/17/25 | 05/23/25 | $232 | $1,162 |
05/24/25 | 05/30/25 | $306 | $1,531 |
05/31/25 | 06/06/25 | $219 | $1,093 |
06/07/25 | 06/13/25 | $276 | $1,381 |
06/14/25 | 06/27/25 | $315 | $1,573 |
06/28/25 | 07/04/25 | $342 | $1,708 |
07/05/25 | 07/18/25 | $315 | $1,573 |
07/19/25 | 07/25/25 | $314 | $1,571 |
07/26/25 | 08/01/25 | $305 | $1,523 |
08/02/25 | 08/08/25 | $301 | $1,504 |
08/09/25 | 08/15/25 | $328 | $1,641 |
08/16/25 | 08/22/25 | $322 | $1,610 |
08/23/25 | 09/05/25 | $247 | $1,236 |
09/06/25 | 09/12/25 | $242 | $1,208 |
09/13/25 | 09/26/25 | $195 | $973 |
09/27/25 | 10/03/25 | $197 | $985 |
10/04/25 | 10/17/25 | $184 | $918 |
10/18/25 | 10/31/25 | $188 | $941 |
11/01/25 | 11/21/25 | $171 | $856 |
11/22/25 | 01/02/26 | $165 | $826 |
Guest Reviews
There are no reviews for this property.You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.