AVISTA RESORT 922
Area: Ocean Drive
Reservations: 843-249-1406
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Indoor and Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 3 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Oceanfront Balcony View
- No Smoking
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Motorcycles Allowed
- Small Trailers Allowed
- Indoor And Outdoor Lazy River
- Poolside Grill
- Close To Shops And Restaurants
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
It is all right here at Avista Resort in North Myrtle Beach, South Carolina -- on-site fitness center and restaurant, multiple swimming pools, easy beach access and fabulous accommodations. The two bedroom condo rental at Avista Resort 922 is designed for families. Featuring a full kitchen, Avista Resort 922 is a condo rental with a dishwasher and a microwave.
From your oceanfront balcony at Avista Resort 922, you can see the oceanfront pool deck brimming with fun things for families to do. Swim in the pools, wade in the kiddie pool, float in the lazy river and relax in the hot tubs of this oceanfront resort. Inside, you will find another swimming pool and hot tub. There is also a fitness center and an on-site restaurant located on premises at this North Myrtle Beach, South Carolina high rise. Vacation close to Main Street, a popular strip in the Ocean Drive section of North Myrtle Beach where you can get fresh seafood, take a spin on the dance floor and find some oceanside treasures at local shops.
Just minutes from your vacation condo rental at Avista Resort 922 is a wide variety of amusements and attractions, including live entertainment theatres, championship golf courses and water sports.
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
11/21/24 | 11/22/24 | $212 | $1,059 |
11/23/24 | 11/29/24 | $222 | $1,111 |
11/30/24 | 12/27/24 | $212 | $1,059 |
12/28/24 | 03/28/25 | $206 | $1,034 |
03/29/25 | 04/04/25 | $261 | $1,307 |
04/05/25 | 04/11/25 | $276 | $1,382 |
04/12/25 | 04/18/25 | $332 | $1,665 |
04/19/25 | 04/25/25 | $433 | $2,167 |
04/26/25 | 05/02/25 | $263 | $1,316 |
05/03/25 | 05/09/25 | $195 | $978 |
05/10/25 | 05/16/25 | $292 | $1,464 |
05/17/25 | 05/23/25 | $344 | $1,723 |
05/24/25 | 05/30/25 | $409 | $2,047 |
05/31/25 | 06/06/25 | $481 | $2,408 |
06/07/25 | 06/13/25 | $554 | $2,770 |
06/14/25 | 06/27/25 | $723 | $3,616 |
06/28/25 | 07/04/25 | $785 | $3,924 |
07/05/25 | 07/25/25 | $626 | $3,133 |
07/26/25 | 08/01/25 | $625 | $3,129 |
08/02/25 | 08/08/25 | $543 | $2,717 |
08/09/25 | 09/05/25 | $481 | $2,408 |
09/06/25 | 09/12/25 | $355 | $1,778 |
09/13/25 | 09/19/25 | $391 | $1,956 |
09/20/25 | 09/26/25 | $292 | $1,462 |
09/27/25 | 10/10/25 | $250 | $1,255 |
10/11/25 | 10/17/25 | $239 | $1,195 |
10/18/25 | 10/31/25 | $244 | $1,225 |
11/01/25 | 12/26/25 | $236 | $1,182 |
12/27/25 | 01/02/26 | $231 | $1,155 |
Guest Reviews
Avg. Rating:
We enjoyed our stay!
We had a wonderful stay. The condo was clean and spacious. The kitchen is well stocked and everything was in excellent condition throughout. It was a great home away from home for the week!
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.