Area: Shore Drive
Reservations: 843-249-1406
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 1
Amenities
- Outdoor Pool
- Kiddie Pool
- Wireless Internet Access Available
- 3 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer On Premises
- Outside Shower
- Ocean Balcony View
- Ocean View Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 1 Parking Spaces Available On-Site
- 2 Window Air Conditioners
- Monthly Winter Rentals Available
- 2nd Floor Condo No Elevator
- Grilling And Picnic Area
- One Parking Pass
- Larger W/d On Premises
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 11/05/26 | 11/06/26 | $106 - $125 | $615 |
| 11/07/26 | 11/13/26 | $83 - $128 | $658 |
| 11/14/26 | 11/20/26 | $84 - $134 | $669 |
| 11/21/26 | 11/27/26 | $105 - $200 | $864 |
| 11/28/26 | 12/04/26 | $109 - $173 | $833 |
| 12/05/26 | 12/11/26 | $111 - $139 | $765 |
| 12/12/26 | 12/18/26 | $120 - $144 | $810 |
| 12/19/26 | 12/25/26 | $130 - $173 | $926 |
| 12/26/26 | 01/01/27 | $165 - $183 | $1,086 |
| 01/02/27 | 01/08/27 | $115 - $161 | $841 |
| 01/09/27 | 01/15/27 | $116 - $156 | $823 |
| 01/16/27 | 01/22/27 | $116 - $155 | $864 |
| 01/23/27 | 01/29/27 | $113 - $149 | $807 |
| 01/30/27 | 02/05/27 | $112 - $155 | $819 |
| 02/06/27 | 02/12/27 | $113 - $160 | $858 |
| 02/13/27 | 02/19/27 | $140 - $175 | $998 |
| 02/20/27 | 02/26/27 | $131 - $173 | $929 |
| 02/27/27 | 03/05/27 | $139 - $192 | $1,005 |
| 03/06/27 | 03/12/27 | $157 - $212 | $1,116 |
| 03/13/27 | 03/19/27 | $170 - $212 | $1,167 |
| 03/20/27 | 03/26/27 | $180 - $231 | $1,239 |
| 03/27/27 | 04/02/27 | $196 - $251 | $1,358 |
| 04/03/27 | 04/09/27 | $152 - $192 | $1,061 |
| 04/10/27 | 04/16/27 | $144 - $185 | $1,011 |
| 04/17/27 | 04/23/27 | $135 - $175 | $937 |
| 04/24/27 | 04/30/27 | $128 - $162 | $891 |
| 05/01/27 | 05/07/27 | $127 - $161 | $880 |
| 05/08/27 | 05/14/27 | $138 - $164 | $946 |
| 05/15/27 | 05/21/27 | $149 - $189 | $1,026 |
| 05/22/27 | 05/28/27 | $179 - $245 | $1,358 |
| 05/29/27 | 06/04/27 | $219 - $278 | $1,549 |
| 06/05/27 | 06/11/27 | $246 - $313 | $1,694 |
| 06/12/27 | 06/18/27 | $294 - $351 | $2,009 |
| 06/19/27 | 06/25/27 | $286 - $353 | $1,971 |
| 06/26/27 | 07/02/27 | $298 - $392 | $2,121 |
| 07/03/27 | 07/09/27 | $304 - $394 | $2,157 |
| 07/10/27 | 07/16/27 | $280 - $374 | $2,019 |
| 07/17/27 | 07/23/27 | $292 - $359 | $2,012 |
| 07/24/27 | 07/30/27 | $296 - $357 | $2,010 |
| 07/31/27 | 08/06/27 | $272 - $347 | $1,871 |
| 08/07/27 | 08/13/27 | $251 - $315 | $1,705 |
| 08/14/27 | 08/20/27 | $237 - $323 | $1,674 |
| 08/21/27 | 08/27/27 | $197 - $252 | $1,352 |
| 08/28/27 | 09/03/27 | $181 - $232 | $1,297 |
| 09/04/27 | 09/10/27 | $191 - $247 | $1,412 |
| 09/11/27 | 09/17/27 | $174 - $231 | $1,243 |
| 09/18/27 | 09/24/27 | $164 - $228 | $1,192 |
| 09/25/27 | 10/01/27 | $159 - $219 | $1,143 |
| 10/02/27 | 10/08/27 | $155 - $203 | $1,121 |
| 10/09/27 | 10/15/27 | $160 - $209 | $1,168 |
| 10/16/27 | 10/22/27 | $136 - $202 | $1,010 |
| 10/23/27 | 10/29/27 | $124 - $186 | $937 |
| 10/30/27 | 11/05/27 | $116 - $164 | $866 |
| 11/06/27 | 11/12/27 | $112 - $168 | $871 |
| 11/13/27 | 11/19/27 | $111 - $156 | $819 |
| 11/20/27 | 11/26/27 | $134 - $248 | $1,113 |
| 11/27/27 | 12/03/27 | $115 - $225 | $949 |
| 12/04/27 | 12/10/27 | $110 - $156 | $790 |
| 12/11/27 | 12/17/27 | $110 - $145 | $777 |
| 12/18/27 | 12/24/27 | $120 - $200 | $906 |
| 12/25/27 | 12/31/27 | $161 - $216 | $1,159 |
| 01/01/28 | 01/07/28 | $109 - $214 | $891 |
Guest Reviews
Its a beautiful condo! We love it! Have stayed here for 6 years now!
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.



















