A PLACE AT THE BEACH III UNIT 1I BUILDING 1
Area: Shore Drive
Reservations: 843-249-1406
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Outdoor Pool
- Wireless Internet Access Available
- 3 Total TVs 3 Of Which is/are Flatscreen
- Outside Shower
- Oceanfront Balcony View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- 2 Window Air Conditioners
- Grilling And Picnic Area
- First Floor No Elevator
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
01/18/25 | 02/28/25 | $112 | $674 |
03/01/25 | 03/21/25 | $116 | $695 |
03/22/25 | 03/28/25 | $152 | $761 |
03/29/25 | 04/04/25 | $201 | $1,007 |
04/05/25 | 04/11/25 | $182 | $910 |
04/12/25 | 04/25/25 | $231 | $1,156 |
04/26/25 | 05/02/25 | $164 | $820 |
05/03/25 | 05/09/25 | $227 | $1,021 |
05/10/25 | 05/23/25 | $220 | $1,099 |
05/24/25 | 05/30/25 | $271 | $1,355 |
05/31/25 | 06/06/25 | $319 | $1,594 |
06/07/25 | 06/13/25 | $317 | $1,584 |
06/14/25 | 06/20/25 | $411 | $2,057 |
06/21/25 | 06/27/25 | $407 | $2,033 |
06/28/25 | 07/04/25 | $465 | $2,327 |
07/05/25 | 07/11/25 | $468 | $2,338 |
07/12/25 | 07/18/25 | $447 | $2,235 |
07/19/25 | 07/25/25 | $442 | $2,208 |
07/26/25 | 08/01/25 | $388 | $1,939 |
08/02/25 | 08/08/25 | $315 | $1,575 |
08/09/25 | 08/15/25 | $378 | $1,892 |
08/16/25 | 08/22/25 | $321 | $1,606 |
08/23/25 | 09/12/25 | $242 | $1,210 |
09/13/25 | 09/26/25 | $204 | $1,021 |
09/27/25 | 10/03/25 | $181 | $903 |
10/04/25 | 10/10/25 | $164 | $821 |
10/11/25 | 10/17/25 | $156 | $781 |
10/18/25 | 12/26/25 | $160 | $801 |
12/27/25 | 01/02/26 | $156 | $781 |
01/03/26 | 03/27/26 | $158 | $792 |
03/28/26 | 04/03/26 | $219 | $1,095 |
04/04/26 | 04/10/26 | $209 | $1,043 |
04/11/26 | 05/01/26 | $172 | $860 |
Guest Reviews
There are no reviews for this property.You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.